Disaggregation: data.age
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 169 Bytes
Total rows: 5
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| data.15-24years | 3 | 1 |
| data.25-39years | 3 | 1 |
| data.40-49years | 3 | 1 |
| data.50-59years | 3 | 1 |
| data.60years | 3 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #16-1-4 |